The clash between two dynamic IPL teams brought fans to the edge of their seats, and the Rajasthan Royals vs Delhi Capitals Match Scorecard tells the full story of this thrilling encounter. From power-packed batting displays to game-changing bowling spells, both teams delivered a spectacle worthy of the tournament’s reputation.
The Rajasthan Royals vs Delhi Capitals Match Scorecard offers a complete breakdown of the action—highlighting standout performers, crucial turning points, and every stat that mattered. Whether you’re catching up on the drama or analyzing team strategies, this scorecard provides everything you need to relive a high-stakes, action-filled match
Read More: Gujarat Titans Vs Punjab Kings Match Scorecard
Rajasthan Royals vs Delhi Capitals Match Scorecard, 32nd Match IPL 2025, Arun Jaitley Stadium, Delhi, 16th April, 2025
| Field | Details |
|---|---|
| Tournament | IPL 2025 |
| Venue | Arun Jaitley Stadium, Delhi |
| Date | 16th April, 2025 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 188/4 (20 overs) |
| DC run/wicket (overs) | 188/5 (20 overs) |
| Result | Match tied; Delhi Capitals won in Super Over |
| Series | IPL 2025 |
| Player of the Match | Mitchell Starc (DC) (Wickets) |
Rajasthan Royals vs Delhi Capitals Match Scorecard– All Matches
| Season | Match No. | Date | Venue | Team | Versus | Result |
|---|---|---|---|---|---|---|
| 2025 | 32 | 16-Apr-25 | Arun Jaitley Stadium, Delhi | Delhi Capitals | Rajasthan Royals | Match tied; Delhi Capitals won in Super Over |
| 2024 | 56 | 10-May-24 | Arun Jaitley Stadium, Delhi | Delhi Capitals | Rajasthan Royals | Delhi Capitals won by 20 runs |
| 2024 | 30 | 20-Apr-24 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals | Delhi Capitals | Rajasthan Royals won by 12 runs |
| 2023 | 11 | 08-Apr-23 | Barsapara Cricket Stadium, Guwahati | Rajasthan Royals | Delhi Capitals | Rajasthan Royals won by 57 runs |
| 2022 | 58 | 11-May-22 | DY Patil Stadium, Mumbai | Delhi Capitals | Rajasthan Royals | Delhi Capitals won by 8 wickets |
| 2022 | 34 | 22-Apr-22 | Wankhede Stadium, Mumbai | Rajasthan Royals | Delhi Capitals | Rajasthan Royals won by 15 runs |
| 2021 | 36 | 25-Apr-21 | Narendra Modi Stadium, Ahmedabad | Delhi Capitals | Rajasthan Royals | Delhi Capitals won by 33 runs |
| 2021 | 7 | 15-Apr-21 | Wankhede Stadium, Mumbai | Rajasthan Royals | Delhi Capitals | Rajasthan Royals won by 3 wickets |
| 2020 | 30 | 14-Oct-20 | Dubai International Stadium | Delhi Capitals | Rajasthan Royals | Delhi Capitals won by 13 runs |
| 2020 | 23 | 9-Oct-20 | Sharjah Cricket Stadium | Delhi Capitals | Rajasthan Royals | Delhi Capitals won by 46 runs |
| 2019 | 53 | 4-May-19 | Feroz Shah Kotla, Delhi | Delhi Capitals | Rajasthan Royals | Delhi Capitals won by 5 wickets |
| 2019 | 40 | 22-Apr-19 | Sawai Mansingh Stadium, Jaipur | Delhi Capitals | Rajasthan Royals | Delhi Capitals won by 6 wickets |
| 2018 | 32 | 2-May-18 | Feroz Shah Kotla, Delhi | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils won by 4 runs (DLS method) |
| 2018 | 6 | 11-Apr-18 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 10 runs (DLS method) |
| 2015 | 36 | 3-May-15 | Brabourne Stadium, Mumbai | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 14 runs |
| 2015 | 6 | 12-Apr-15 | Feroz Shah Kotla, Delhi | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 3 wickets |
| 2014 | 23 | 3-May-14 | Feroz Shah Kotla, Delhi | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 62 runs |
| 2014 | 9 | 3-Apr-14 | Sheikh Zayed Stadium, Abu Dhabi | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 7 wickets |
| 2013 | 52 | 7-May-13 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 9 wickets |
| 2013 | 4 | 6-Apr-13 | Feroz Shah Kotla, Delhi | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 5 runs |
| 2012 | 50 | 1-May-12 | Feroz Shah Kotla, Delhi | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils won by 6 wickets |
| 2012 | 22 | 29-Apr-12 | Sawai Mansingh Stadium, Jaipur | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils won by 1 run |
| 2011 | 6 | 12-Apr-11 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 6 wickets |
| 2010 | 52 | 1-May-10 | Feroz Shah Kotla, Delhi | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils won by 67 runs |
| 2010 | 9 | 15-Mar-10 | Sardar Patel Stadium, Ahmedabad | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils won by 6 wickets |
| 2009 | 30 | 17-May-09 | SuperSport Park, Centurion | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils won by 14 runs |
| 2009 | 9 | 28-Apr-09 | Newlands, Cape Town | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 5 wickets |
| 2008 | SF | 30-May-08 | Wankhede Stadium, Mumbai | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 105 runs |
| 2008 | 36 | 30-May-08 | Feroz Shah Kotla, Delhi | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals won by 3 wickets |
| 2008 | 9 | 19-Apr-08 | Sawai Mansingh Stadium, Jaipur | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils won by 9 wickets |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 56th Match IPL 2024, Arun Jaitley Stadium, Delhi, 10th May, 2024
| Field | Details |
|---|---|
| Tournament | IPL 2024 |
| Venue | Arun Jaitley Stadium, Delhi |
| Date | 10th May, 2024 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 201/8 (20 overs) |
| DC run/wicket (overs) | 221/8 (20 overs) |
| Result | Delhi Capitals won by 20 runs |
| Series | IPL 2024 |
| Player of the Match | Kuldeep Yadav (DC) (Wickets) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 30th Match IPL 2024, Sawai Mansingh Stadium, Jaipur, 20th April, 2024
| Field | Details |
|---|---|
| Tournament | IPL 2024 |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Date | 20th April, 2024 |
| Toss | Delhi Capitals elected to field |
| RR run/wicket (overs) | 185/5 (20 overs) |
| DC run/wicket (overs) | 173/5 (20 overs) |
| Result | Rajasthan Royals won by 12 runs |
| Series | IPL 2024 |
| Player of the Match | Riyan Parag (RR) (Runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 11th Match IPL 2023, Barsapara Cricket Stadium, Guwahati, 8th April, 2023
| Field | Details |
|---|---|
| Tournament | IPL 2023 |
| Venue | Barsapara Cricket Stadium, Guwahati |
| Date | 8th April, 2023 |
| Toss | Delhi Capitals elected to field |
| RR run/wicket (overs) | 199/4 (20 overs) |
| DC run/wicket (overs) | 142/9 (20 overs) |
| Result | Rajasthan Royals won by 57 runs |
| Series | IPL 2023 |
| Player of the Match | Yashasvi Jaiswal (RR) (Runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 58th Match IPL 2022, DY Patil Stadium, Mumbai, 11th May, 2022
| Field | Details |
|---|---|
| Tournament | IPL 2022 |
| Venue | DY Patil Stadium, Mumbai |
| Date | 11th May, 2022 |
| Toss | Delhi Capitals elected to field |
| RR run/wicket (overs) | 160/6 (20 overs) |
| DC run/wicket (overs) | 161/2 (18.1 overs) |
| Result | Delhi Capitals won by 8 wickets |
| Series | IPL 2022 |
| Player of the Match | Mitchell Marsh (DC) (Runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 34th Match IPL 2022, Wankhede Stadium, Mumbai, 22nd April, 2022
| Field | Details |
|---|---|
| Tournament | IPL 2022 |
| Venue | Wankhede Stadium, Mumbai |
| Date | 22nd April, 2022 |
| Toss | Delhi Capitals elected to field |
| RR run/wicket (overs) | 222/2 (20 overs) |
| DC run/wicket (overs) | 207/8 (20 overs) |
| Result | Rajasthan Royals won by 15 runs |
| Series | IPL 2022 |
| Player of the Match | Jos Buttler (RR) (Runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 36th Match IPL 2021, Narendra Modi Stadium, Ahmedabad, 25th April, 2021
| Field | Details |
|---|---|
| Tournament | IPL 2021 |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Date | 25th April, 2021 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 121/6 (20 overs) |
| DC run/wicket (overs) | 154/6 (20 overs) |
| Result | Delhi Capitals won by 33 runs |
| Series | IPL 2021 |
| Player of the Match | Shreyas Iyer (DC) (Runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 7th Match IPL 2021, Wankhede Stadium, Mumbai, 15th April, 2021
| Field | Details |
|---|---|
| Tournament | IPL 2021 |
| Venue | Wankhede Stadium, Mumbai |
| Date | 15th April, 2021 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 150/7 (19.4 overs) |
| DC run/wicket (overs) | 147/8 (20 overs) |
| Result | Rajasthan Royals won by 3 wickets |
| Series | IPL 2021 |
| Player of the Match | Jaydev Unadkat (RR) (Wickets) |
Delhi Capitals vs Rajasthan Royals Match Scorecard, 30th Match IPL 2020, Dubai International Stadium, 14th October, 2020
| Field | Details |
|---|---|
| Tournament | IPL 2020 |
| Venue | Dubai International Stadium |
| Date | 14th October, 2020 |
| Toss | Delhi Capitals elected to bat |
| RR run/wicket (overs) | 148/8 (20 overs) |
| DC run/wicket (overs) | 161/7 (20 overs) |
| Result | Delhi Capitals won by 13 runs |
| Series | IPL 2020 |
| Player of the Match | Anrich Nortje (DC) (Wickets) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 23rd Match IPL 2020, Sharjah Cricket Stadium, 9th October, 2020
| Field | Details |
|---|---|
| Tournament | IPL 2020 |
| Venue | Sharjah Cricket Stadium |
| Date | 9th October, 2020 |
| Toss | Delhi Capitals elected to bat |
| RR run/wicket (overs) | 150/8 (20 overs) |
| DC run/wicket (overs) | 196/3 (20 overs) |
| Result | Delhi Capitals won by 46 runs |
| Series | IPL 2020 |
| Player of the Match | Shikhar Dhawan (DC) (Runs) |
Delhi Capitals vs Rajasthan Royals Match Scorecard, 53rd Match IPL 2019, Feroz Shah Kotla, Delhi, 4th May, 2019
| Field | Details |
|---|---|
| Tournament | IPL 2019 |
| Venue | Feroz Shah Kotla, Delhi |
| Date | 4th May, 2019 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 182/5 (20 overs) |
| DC run/wicket (overs) | 184/4 (19.5 overs) |
| Result | Delhi Capitals won by 6 wickets |
| Series | IPL 2019 |
| Player of the Match | Shreyas Iyer (DC) (73 runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 40th Match IPL 2019, Sawai Mansingh Stadium, Jaipur, 22nd April, 2019
| Field | Details |
|---|---|
| Tournament | IPL 2019 |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Date | 22nd April, 2019 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 162/7 (20 overs) |
| DC run/wicket (overs) | 165/5 (19.2 overs) |
| Result | Delhi Capitals won by 5 wickets |
| Series | IPL 2019 |
| Player of the Match | Shikhar Dhawan (DC) (66 runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 32nd Match IPL 2018, Feroz Shah Kotla, Delhi, 2nd May, 2018
| Field | Details |
|---|---|
| Tournament | IPL 2018 |
| Venue | Feroz Shah Kotla, Delhi |
| Date | 2nd May, 2018 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 161/6 (20 overs) |
| DD run/wicket (overs) | 163/4 (19 overs) |
| Result | Delhi Daredevils won by 6 wickets |
| Series | IPL 2018 |
| Player of the Match | Shreyas Iyer (DD) (62 runs) |
Rajasthan Royals vs Delhi Daredevils Match Scorecard, 6th Match IPL 2018, Sawai Mansingh Stadium, Jaipur, 11th April, 2018
| Field | Details |
|---|---|
| Tournament | IPL 2018 |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Date | 11th April, 2018 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 175/7 (20 overs) |
| DD run/wicket (overs) | 140/10 (18.4 overs) |
| Result | Rajasthan Royals won by 35 runs |
| Series | IPL 2018 |
| Player of the Match | Ajinkya Rahane (RR) (62 runs) |
Rajasthan Royals vs Delhi Daredevils Match Scorecard, 36th Match IPL 2015, Brabourne Stadium, Mumbai, 3rd May, 2015
| Field | Details |
|---|---|
| Tournament | IPL 2015 |
| Venue | Brabourne Stadium, Mumbai |
| Date | 3rd May, 2015 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 153/5 (20 overs) |
| DD run/wicket (overs) | 155/7 (19.3 overs) |
| Result | Delhi Daredevils won by 3 wickets |
| Series | IPL 2015 |
| Player of the Match | JP Duminy (DD) (70 runs) |
Rajasthan Royals vs Delhi Daredevils Match Scorecard, 6th Match IPL 2015, Feroz Shah Kotla, Delhi, 12th April, 2015
| Field | Details |
|---|---|
| Tournament | IPL 2015 |
| Venue | Feroz Shah Kotla, Delhi |
| Date | 12th April, 2015 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 163/8 (20 overs) |
| DD run/wicket (overs) | 164/5 (19.3 overs) |
| Result | Delhi Daredevils won by 5 wickets |
| Series | IPL 2015 |
| Player of the Match | Sanju Samson (RR) (53 runs) |
Rajasthan Royals vs Delhi Daredevils Match Scorecard, 23rd Match IPL 2014, Feroz Shah Kotla, Delhi, 3rd May, 2014
| Field | Details |
|---|---|
| Tournament | IPL 2014 |
| Venue | Feroz Shah Kotla, Delhi |
| Date | 3rd May, 2014 |
| Toss | Delhi Daredevils elected to bat |
| RR run/wicket (overs) | 146/7 (20 overs) |
| DD run/wicket (overs) | 147/4 (19.5 overs) |
| Result | Delhi Daredevils won by 6 wickets |
| Series | IPL 2014 |
| Player of the Match | Kevin Pietersen (DD) (63 runs) |
Rajasthan Royals vs Delhi Daredevils Match Scorecard, 9th Match IPL 2014, Sheikh Zayed Stadium, Abu Dhabi, 3rd April, 2014
| Field | Details |
|---|---|
| Tournament | IPL 2014 |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Date | 3rd April, 2014 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 169/7 (20 overs) |
| DD run/wicket (overs) | 170/3 (18.5 overs) |
| Result | Delhi Daredevils won by 7 wickets |
| Series | IPL 2014 |
| Player of the Match | David Warner (DD) (89 runs) |
Rajasthan Royals vs Delhi Daredevils Match Scorecard, 52nd Match IPL 2013, Sawai Mansingh Stadium, Jaipur, 7th May, 2013
| Field | Details |
|---|---|
| Tournament | IPL 2013 |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Date | 7th May, 2013 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 180/5 (20 overs) |
| DD run/wicket (overs) | 174/9 (20 overs) |
| Result | Rajasthan Royals won by 6 runs |
| Series | IPL 2013 |
| Player of the Match | Shane Watson (RR) (79 runs) |
Rajasthan Royals vs Delhi Daredevils Match Scorecard, 4th Match IPL 2013, Feroz Shah Kotla, Delhi, 6th April, 2013
| Field | Details |
|---|---|
| Tournament | IPL 2013 |
| Venue | Feroz Shah Kotla, Delhi |
| Date | 6th April, 2013 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 156/6 (20 overs) |
| DD run/wicket (overs) | 157/5 (19.3 overs) |
| Result | Delhi Daredevils won by 5 wickets |
| Series | IPL 2013 |
| Player of the Match | Virender Sehwag (DD) (65 runs) |
Delhi Daredevils vs Rajasthan Royals Match Scorecard, 50th Match IPL 2012, Feroz Shah Kotla, Delhi, 1st May, 2012
| Field | Details |
|---|---|
| Tournament | IPL 2012 |
| Venue | Feroz Shah Kotla, Delhi |
| Date | 1st May, 2012 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 153/8 (20 overs) |
| DD run/wicket (overs) | 154/6 (19.1 overs) |
| Result | Delhi Daredevils won by 4 wickets |
| Series | IPL 2012 |
| Player of the Match | Dinesh Karthik (DD) (56 runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 22nd Match IPL 2012, Sawai Mansingh Stadium, Jaipur, 29th April, 2012
| Field | Details |
|---|---|
| Tournament | IPL 2012 |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Date | 29th April, 2012 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 185/3 (20 overs) |
| DD run/wicket (overs) | 186/3 (19 overs) |
| Result | Delhi Daredevils won by 7 wickets |
| Series | IPL 2012 |
| Player of the Match | Virender Sehwag (DD) (91 runs) |
Rajasthan Royals vs Delhi Daredevils Match Scorecard, 6th Match IPL 2011, Sawai Mansingh Stadium, Jaipur, 12th April, 2011
| Field | Details |
|---|---|
| Tournament | IPL 2011 |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Date | 12th April, 2011 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 146/9 (20 overs) |
| DD run/wicket (overs) | 147/6 (19.2 overs) |
| Result | Delhi Daredevils won by 4 wickets |
| Series | IPL 2011 |
| Player of the Match | Dinesh Karthik (DD) (64 runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 52nd Match IPL 2010, Feroz Shah Kotla, Delhi, 1st May, 2010
| Field | Details |
|---|---|
| Tournament | IPL 2010 |
| Venue | Feroz Shah Kotla, Delhi |
| Date | 1st May, 2010 |
| Toss | Delhi Daredevils elected to bat |
| RR run/wicket (overs) | 142/9 (20 overs) |
| DD run/wicket (overs) | 144/8 (19.5 overs) |
| Result | Delhi Daredevils won by 2 wickets |
| Series | IPL 2010 |
| Player of the Match | David Warner (DD) (48 runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 9th Match IPL 2010, Sardar Patel Stadium, Ahmedabad, 15th March, 2010
| Field | Details |
|---|---|
| Tournament | IPL 2010 |
| Venue | Sardar Patel Stadium, Ahmedabad |
| Date | 15th March, 2010 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 144/8 (20 overs) |
| DD run/wicket (overs) | 147/7 (19.4 overs) |
| Result | Delhi Daredevils won by 3 wickets |
| Series | IPL 2010 |
| Player of the Match | Virender Sehwag (DD) (70 runs) |
Delhi Daredevils vs Rajasthan Royals Match Scorecard, 30th Match IPL 2009, SuperSport Park, Centurion, 17th May, 2009
| Field | Details |
|---|---|
| Tournament | IPL 2009 |
| Venue | SuperSport Park, Centurion |
| Date | 17th May, 2009 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 179/6 (20 overs) |
| DD run/wicket (overs) | 180/4 (19 overs) |
| Result | Delhi Daredevils won by 6 wickets |
| Series | IPL 2009 |
| Player of the Match | Gautam Gambhir (DD) (80 runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 9th Match IPL 2009, Newlands, Cape Town, 28th April, 2009
| Field | Details |
|---|---|
| Tournament | IPL 2009 |
| Venue | Newlands, Cape Town |
| Date | 28th April, 2009 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 154/7 (20 overs) |
| DD run/wicket (overs) | 156/4 (19 overs) |
| Result | Delhi Daredevils won by 6 wickets |
| Series | IPL 2009 |
| Player of the Match | AB de Villiers (DD) (73 runs) |
Rajasthan Royals vs Delhi Daredevils Match Scorecard, Semi-Final IPL 2008, Wankhede Stadium, Mumbai, 30th May, 2008
| Field | Details |
|---|---|
| Tournament | IPL 2008 |
| Venue | Wankhede Stadium, Mumbai |
| Date | 30th May, 2008 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 164/6 (20 overs) |
| DD run/wicket (overs) | 146/10 (19.1 overs) |
| Result | Rajasthan Royals won by 18 runs |
| Series | IPL 2008 |
| Player of the Match | Yusuf Pathan (RR) (56 runs, 3 wickets) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 36th Match IPL 2008, Feroz Shah Kotla, Delhi, 30th May, 2008
| Field | Details |
|---|---|
| Tournament | IPL 2008 |
| Venue | Feroz Shah Kotla, Delhi |
| Date | 30th May, 2008 |
| Toss | Rajasthan Royals elected to field |
| RR run/wicket (overs) | 159/6 (20 overs) |
| DD run/wicket (overs) | 161/5 (19.4 overs) |
| Result | Delhi Daredevils won by 5 wickets |
| Series | IPL 2008 |
| Player of the Match | Gautam Gambhir (DD) (59 runs) |
Rajasthan Royals vs Delhi Capitals Match Scorecard, 9th Match IPL 2008, Sawai Mansingh Stadium, Jaipur, 19th April, 2008
| Field | Details |
|---|---|
| Tournament | IPL 2008 |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Date | 19th April, 2008 |
| Toss | Rajasthan Royals elected to bat |
| RR run/wicket (overs) | 176/7 (20 overs) |
| DD run/wicket (overs) | 177/7 (19.5 overs) |
| Result | Delhi Daredevils won by 3 wickets |
| Series | IPL 2008 |
| Player of the Match | Virender Sehwag (DD) (70 runs) |
In the end, the India National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard stands as a comprehensive summary of a clash that was both competitive and entertaining. With standout innings, disciplined bowling, and moments of brilliance in the field, the match delivered everything fans hoped for from an international fixture.
The India National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard not only highlights the big performances but also reflects how far both teams have come in the world of cricket. Whether you’re a fan checking the final outcome or a cricket enthusiast diving into detailed stats, this scorecard captures the essence of an engaging and hard-fought battle.
Read More: Royal Challengers Bengaluru Vs Mumbai Indians Match Scorecard